Pdf Cause List

Sr. No. Cause List Date View / Download
181 Pre Lok Adalat Cause List for 16.04.2025 16-04-2025 Pre Lok Adalat Cause List for 16.04.2025	230.93 किलोबाइट
182 Pronouncement of Judgment on 16.04.2025 16-04-2025 Pronouncement of Judgment on 16.04.2025	940.75 किलोबाइट
183 Final Matters (Original Side) Cause List For 16.04.2025 16-04-2025 Final Matters (Original Side) Cause List For 16.04.2025	642.2 किलोबाइट
184 Regular Matters Cause List For 16.04.2025 16-04-2025 Regular Matters Cause List For 16.04.2025	154.57 किलोबाइट
185 Supplementary Cause List-1 of Sitting of Benches for 16.04.2025 16-04-2025 Supplementary Cause List-1 of Sitting of Benches for 16.04.2025	1.58 मेगा बाइट
186 Cause List of Sitting of Benches for 16.04.2025 16-04-2025 Cause List of Sitting of Benches for 16.04.2025	17.94 मेगा बाइट
187 Advance Cause List of Cases FOR 16.04.2025 16-04-2025 Advance Cause List of Cases FOR 16.04.20255.3 मेगा बाइट
188 Supplementary Cause List-13 of Sitting of Benches for 15.04.2025 15-04-2025 Supplementary Cause List-13 of Sitting of Benches for 15.04.2025	604.13 किलोबाइट
189 Supplementary Cause List-12 of Sitting of Benches for 15.04.2025 15-04-2025 Supplementary Cause List-12 of Sitting of Benches for 15.04.2025300.14 किलोबाइट
190 Supplementary Cause List-11 of Sitting of Benches for 15.04.2025 15-04-2025 Supplementary Cause List-11 of Sitting of Benches for 15.04.2025	398.97 किलोबाइट