Cause Lists Archive

Sr. No. Cause List Date View / Download
2091 Advance Cause List for 10.01.2014 04-01-2014 PDF (500.92 KB)
2092 Regular Cause List for 06.01.2014 04-01-2014 PDF (245.48 KB)
2093 Cause List for 06.01.2014 04-01-2014 PDF (1.34 MB)
2094 Advance Cause List for 13.01.2014 06-01-2014 PDF (400.32 KB)
2095 Regular Cause List for 08.01.2014 06-01-2014 PDF (235.57 KB)
2096 Cause List for 08.01.2014 06-01-2014 PDF (1.11 MB)
2097 DEATH SENTENCE REF. CASES FOR 09.01.2014 08-01-2014 PDF (12.56 KB)
2098 Advance Cause List for 15.01.2014 08-01-2014 PDF (508.55 KB)
2099 Regular Cause List for 09.01.2014 08-01-2014 PDF (222.3 KB)
2100 Cause List for 09.01.2014 08-01-2014 PDF (1019.18 KB)