Cause Lists Archive

Sr. No. Cause List Date View / Download
11 Advance Cause List for 23.08.2017 19-08-2017 PDF (684.14 KB)
12 Advance Cause List for 11.02.2019 05-02-2019 PDF (941.38 KB)
13 Cause List for 23.08.2017 22-08-2017 PDF (2.55 MB)
14 Advance Cause List for 27.08.2019 26-08-2019 PDF (1.07 MB)
15 Advance Cause List for 08.01.2018 05-01-2018 PDF (787.11 KB)
16 Advance Cause List for 02.12.2019 28-11-2019 PDF (876.13 KB)
17 Advance Cause List for 13.03.2018 09-03-2018 PDF (788.85 KB)
18 Advance Cause List for 16.03.2020 13-03-2020 PDF (909.86 KB)
19 Advance Cause List for 10.08.2018 08-08-2018 PDF (818.43 KB)
20 ADVANCE CAUSE LIST OF CASES FOR 08.04.2024 04-04-2024 PDF (8.52 MB)